Usage statistics for nijiura

Summary Period: May 2026
Generated 01-Jun-2026 00:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 281158
Total Files 258342
Total Pages 271112
Total Visits 11970
Total kB Files 27133887
Total Unique Sites 10038
Total Unique URLs 95
Total Unique Referrers 338
Total Unique Usernames 1
Total Unique User Agents 1576
. Avg Max
Hits per Hour 377 1810
Hits per Day 9069 14141
Files per Day 8333 13300
Pages per Day 8745 13748
Sites per Day 323 1001
Visits per Day 386 998
kB Files per Day 875287 1389386
Hits by Response Code
Code 200 - OK 91.88% 258342
Code 206 - Partial Content 0.09% 261
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.04% 119
Code 400 - Bad Request 0.52% 1468
Code 403 - Forbidden 0.04% 118
Code 404 - Not Found 7.08% 19917
Code 405 - Method Not Allowed 0.33% 917
Code 408 - Request Timeout 0.01% 15

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 4448 1.58% 4214 1.63% 4328 1.60% 145 1.21% 132 1.32% 440699 1.62%
2 3216 1.14% 2347 0.91% 2962 1.09% 149 1.24% 170 1.69% 228564 0.84%
3 5320 1.89% 5062 1.96% 5195 1.92% 168 1.40% 165 1.64% 503929 1.86%
4 4487 1.60% 4105 1.59% 4384 1.62% 231 1.93% 248 2.47% 426442 1.57%
5 5813 2.07% 5389 2.09% 5719 2.11% 164 1.37% 154 1.53% 548640 2.02%
6 5166 1.84% 4772 1.85% 5035 1.86% 186 1.55% 135 1.34% 497674 1.83%
7 5536 1.97% 4942 1.91% 5207 1.92% 320 2.67% 279 2.78% 513913 1.89%
8 4731 1.68% 3945 1.53% 4208 1.55% 550 4.59% 568 5.66% 399592 1.47%
9 6317 2.25% 5441 2.11% 5874 2.17% 998 8.34% 1001 9.97% 576655 2.13%
10 6248 2.22% 5371 2.08% 5864 2.16% 728 6.08% 725 7.22% 572113 2.11%
11 7506 2.67% 6543 2.53% 6948 2.56% 585 4.89% 580 5.78% 710701 2.62%
12 7048 2.51% 6294 2.44% 6737 2.48% 585 4.89% 602 6.00% 685530 2.53%
13 8848 3.15% 7764 3.01% 8558 3.16% 580 4.85% 566 5.64% 826731 3.05%
14 11815 4.20% 11582 4.48% 11731 4.33% 563 4.70% 549 5.47% 1187797 4.38%
15 9758 3.47% 9057 3.51% 9393 3.46% 577 4.82% 536 5.34% 913741 3.37%
16 12970 4.61% 10984 4.25% 11548 4.26% 548 4.58% 532 5.30% 1121708 4.13%
17 11195 3.98% 10651 4.12% 11061 4.08% 571 4.77% 553 5.51% 1089278 4.01%
18 9418 3.35% 8991 3.48% 9232 3.41% 272 2.27% 263 2.62% 891522 3.29%
19 14141 5.03% 13300 5.15% 13748 5.07% 535 4.47% 530 5.28% 1389386 5.12%
20 12977 4.62% 11718 4.54% 12359 4.56% 726 6.07% 599 5.97% 1216168 4.48%
21 12889 4.58% 11956 4.63% 12618 4.65% 621 5.19% 570 5.68% 1268662 4.68%
22 11782 4.19% 10893 4.22% 11379 4.20% 571 4.77% 559 5.57% 1150520 4.24%
23 10646 3.79% 10281 3.98% 10495 3.87% 532 4.44% 500 4.98% 1074407 3.96%
24 11868 4.22% 11095 4.29% 11704 4.32% 148 1.24% 130 1.30% 1165741 4.30%
25 9621 3.42% 9142 3.54% 9445 3.48% 162 1.35% 139 1.38% 954334 3.52%
26 10294 3.66% 9864 3.82% 10032 3.70% 136 1.14% 118 1.18% 1044531 3.85%
27 11017 3.92% 10216 3.95% 10800 3.98% 142 1.19% 126 1.26% 1099044 4.05%
28 12021 4.28% 11388 4.41% 11799 4.35% 145 1.21% 138 1.37% 1242114 4.58%
29 11593 4.12% 10602 4.10% 11144 4.11% 192 1.60% 187 1.86% 1151900 4.25%
30 11448 4.07% 10243 3.96% 10925 4.03% 156 1.30% 148 1.47% 1119912 4.13%
31 11021 3.92% 10190 3.94% 10680 3.94% 136 1.14% 131 1.31% 1121941 4.13%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 354 10979 3.90% 341 10581 4.10% 347 10762 3.97% 35967 1114978 4.11%
1 373 11590 4.12% 354 10984 4.25% 362 11237 4.14% 37317 1156820 4.26%
2 379 11771 4.19% 353 10943 4.24% 373 11565 4.27% 37231 1154161 4.25%
3 385 11958 4.25% 357 11096 4.30% 371 11510 4.25% 37853 1173455 4.32%
4 375 11648 4.14% 348 10793 4.18% 366 11362 4.19% 36620 1135227 4.18%
5 394 12220 4.35% 354 10980 4.25% 381 11839 4.37% 37017 1147522 4.23%
6 380 11789 4.19% 348 10814 4.19% 371 11506 4.24% 36414 1128848 4.16%
7 382 11862 4.22% 343 10663 4.13% 367 11406 4.21% 36172 1121324 4.13%
8 366 11369 4.04% 347 10761 4.17% 360 11169 4.12% 36485 1131034 4.17%
9 374 11621 4.13% 345 10710 4.15% 368 11434 4.22% 36297 1125204 4.15%
10 356 11047 3.93% 344 10664 4.13% 352 10917 4.03% 36401 1128422 4.16%
11 372 11557 4.11% 339 10525 4.07% 355 11028 4.07% 35701 1106743 4.08%
12 377 11694 4.16% 342 10613 4.11% 354 10991 4.05% 36199 1122182 4.14%
13 395 12249 4.36% 341 10597 4.10% 363 11264 4.15% 35938 1114066 4.11%
14 368 11427 4.06% 342 10628 4.11% 360 11160 4.12% 36113 1119503 4.13%
15 380 11784 4.19% 338 10484 4.06% 364 11302 4.17% 35683 1106184 4.08%
16 374 11608 4.13% 343 10662 4.13% 355 11016 4.06% 35857 1111562 4.10%
17 381 11826 4.21% 348 10794 4.18% 367 11387 4.20% 36625 1135361 4.18%
18 378 11734 4.17% 353 10943 4.24% 372 11549 4.26% 36657 1136378 4.19%
19 367 11404 4.06% 348 10803 4.18% 355 11033 4.07% 36469 1130547 4.17%
20 379 11775 4.19% 352 10917 4.23% 366 11365 4.19% 36793 1140593 4.20%
21 425 13202 4.70% 348 10794 4.18% 379 11778 4.34% 36551 1133067 4.18%
22 381 11816 4.20% 354 11004 4.26% 370 11472 4.23% 37070 1149156 4.24%
23 362 11228 3.99% 341 10589 4.10% 356 11060 4.08% 35856 1111551 4.10%

Top 30 of 95 Total URLs
# Hits kB F URL
1 134188 47.73% 13861116 51.08% /webalizer/usage_202605.html
2 67216 23.91% 7305936 26.93% /webalizer/usage_202604.html
3 23188 8.25% 2531380 9.33% /webalizer/usage_202512.html
4 9519 3.39% 1344971 4.96% /webalizer/usage_202601.html
5 6364 2.26% 683422 2.52% /webalizer/usage_202502.html
6 4998 1.78% 531783 1.96% /webalizer/usage_202602.html
7 4924 1.75% 536415 1.98% /webalizer/usage_202511.html
8 2957 1.05% 321539 1.19% /webalizer/usage_202507.html
9 2705 0.96% 2193 0.01% /
10 371 0.13% 509 0.00% /favicon.ico
11 329 0.12% 950 0.00% /bbs/os/imgboard.cgi
12 269 0.10% 534 0.00% /bbs/loli/imgboard.cgi
13 258 0.09% 507 0.00% /bbs/war/imgboard.cgi
14 126 0.04% 652 0.00% /home.html
15 104 0.04% 404 0.00% /menu.html
16 64 0.02% 46 0.00% /bbs/fli/im.cgi
17 56 0.02% 46 0.00% /misc/menu/css/navi.css
18 54 0.02% 1 0.00% /misc/menu/css/frame.css
19 54 0.02% 9 0.00% /misc/menu/css/palette.css
20 54 0.02% 157 0.00% /sitemap.xml
21 50 0.02% 84 0.00% /misc/menu/js/navigation.js
22 48 0.02% 270 0.00% /bbs/miku/imgboard.cgi
23 39 0.01% 4273 0.02% /webalizer/usage_202308.html
24 38 0.01% 29 0.00% /bbs/touhou/im.cgi
25 37 0.01% 220 0.00% /bbs/touhou/imgboard.cgi
26 35 0.01% 30 0.00% /bbs/os/im.cgi
27 32 0.01% 65 0.00% /bbs/fli/imgboard.cgi
28 29 0.01% 21 0.00% /bbs/miku/im.cgi
29 27 0.01% 23 0.00% /bbs/perso/im.cgi
30 15 0.01% 34 0.00% /bbs/perso/imgboard.cgi

Top 10 of 95 Total URLs By kB F
# Hits kB F URL
1 134188 47.73% 13861116 51.08% /webalizer/usage_202605.html
2 67216 23.91% 7305936 26.93% /webalizer/usage_202604.html
3 23188 8.25% 2531380 9.33% /webalizer/usage_202512.html
4 9519 3.39% 1344971 4.96% /webalizer/usage_202601.html
5 6364 2.26% 683422 2.52% /webalizer/usage_202502.html
6 4924 1.75% 536415 1.98% /webalizer/usage_202511.html
7 4998 1.78% 531783 1.96% /webalizer/usage_202602.html
8 2957 1.05% 321539 1.19% /webalizer/usage_202507.html
9 39 0.01% 4273 0.02% /webalizer/usage_202308.html
10 2705 0.96% 2193 0.01% /

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 2705 0.96% 2952 26.16% /
2 6364 2.26% 1520 13.47% /webalizer/usage_202502.html
3 9519 3.39% 1483 13.14% /webalizer/usage_202601.html
4 4998 1.78% 1480 13.12% /webalizer/usage_202602.html
5 4924 1.75% 1442 12.78% /webalizer/usage_202511.html
6 67216 23.91% 754 6.68% /webalizer/usage_202604.html
7 23188 8.25% 752 6.66% /webalizer/usage_202512.html
8 134188 47.73% 197 1.75% /webalizer/usage_202605.html
9 329 0.12% 138 1.22% /bbs/os/imgboard.cgi
10 269 0.10% 76 0.67% /bbs/loli/imgboard.cgi

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 2705 0.96% 2765 24.77% /
2 6364 2.26% 1504 13.47% /webalizer/usage_202502.html
3 4998 1.78% 1478 13.24% /webalizer/usage_202602.html
4 9519 3.39% 1474 13.20% /webalizer/usage_202601.html
5 4924 1.75% 1454 13.02% /webalizer/usage_202511.html
6 67216 23.91% 769 6.89% /webalizer/usage_202604.html
7 23188 8.25% 748 6.70% /webalizer/usage_202512.html
8 134188 47.73% 196 1.76% /webalizer/usage_202605.html
9 329 0.12% 130 1.16% /bbs/os/imgboard.cgi
10 269 0.10% 89 0.80% /bbs/loli/imgboard.cgi

Top 30 of 10038 Total Sites
# Hits Files kB F Visits Hostname
1 110075 39.15% 110075 42.61% 11445137 42.18% 2 0.02% 144.124.237.100
2 47548 16.91% 47548 18.41% 5168384 19.05% 11 0.09% 146.103.101.188
3 41369 14.71% 41369 16.01% 4653728 17.15% 17 0.14% 5.142.207.3
4 13712 4.88% 13712 5.31% 1585099 5.84% 22 0.18% 217.15.57.158
5 10214 3.63% 10214 3.95% 1030622 3.80% 6 0.05% 65.21.236.214
6 3565 1.27% 3565 1.38% 364496 1.34% 8 0.07% 5.16.75.123
7 2979 1.06% 2979 1.15% 267497 0.99% 18 0.15% 5.3.186.26
8 2926 1.04% 2926 1.13% 314571 1.16% 1 0.01% 109.107.186.56
9 2705 0.96% 2705 1.05% 294520 1.09% 1 0.01% 37.78.171.205
10 2131 0.76% 2131 0.82% 244377 0.90% 29 0.24% 89.124.116.90
11 2120 0.75% 2120 0.82% 231944 0.85% 1 0.01% 188.187.49.27
12 1491 0.53% 22 0.01% 476 0.00% 26 0.22% 80.94.95.211
13 1365 0.49% 1365 0.53% 129480 0.48% 1 0.01% 188.187.26.196
14 1352 0.48% 7 0.00% 185 0.00% 1 0.01% 185.177.72.56
15 1268 0.45% 1268 0.49% 141424 0.52% 1 0.01% 5.16.87.131
16 1196 0.43% 26 0.01% 382 0.00% 19 0.16% 213.209.159.175
17 1096 0.39% 1096 0.42% 107545 0.40% 49 0.41% 5.3.176.252
18 865 0.31% 16 0.01% 185 0.00% 16 0.13% 192.253.248.169
19 790 0.28% 790 0.31% 85877 0.32% 4 0.03% 89.124.94.93
20 777 0.28% 31 0.01% 151 0.00% 3 0.03% 172.237.28.61
21 630 0.22% 0 0.00% 337 0.00% 0 0.00% 179.43.146.226
22 623 0.22% 623 0.24% 62408 0.23% 2 0.02% 77.239.105.206
23 601 0.21% 301 0.12% 296 0.00% 165 1.38% 45.205.1.8
24 457 0.16% 457 0.18% 42278 0.16% 27 0.23% 5.16.80.70
25 397 0.14% 7 0.00% 78 0.00% 7 0.06% 45.135.193.157
26 391 0.14% 0 0.00% 57 0.00% 391 3.27% 46.151.178.13
27 383 0.14% 0 0.00% 137 0.00% 1 0.01% 34.177.82.204
28 383 0.14% 0 0.00% 141 0.00% 1 0.01% 8.230.120.182
29 370 0.13% 0 0.00% 142 0.00% 1 0.01% 172.94.9.253
30 312 0.11% 0 0.00% 13 0.00% 2 0.02% 4.201.96.93

Top 10 of 10038 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110075 39.15% 110075 42.61% 11445137 42.18% 2 0.02% 144.124.237.100
2 47548 16.91% 47548 18.41% 5168384 19.05% 11 0.09% 146.103.101.188
3 41369 14.71% 41369 16.01% 4653728 17.15% 17 0.14% 5.142.207.3
4 13712 4.88% 13712 5.31% 1585099 5.84% 22 0.18% 217.15.57.158
5 10214 3.63% 10214 3.95% 1030622 3.80% 6 0.05% 65.21.236.214
6 3565 1.27% 3565 1.38% 364496 1.34% 8 0.07% 5.16.75.123
7 2926 1.04% 2926 1.13% 314571 1.16% 1 0.01% 109.107.186.56
8 2705 0.96% 2705 1.05% 294520 1.09% 1 0.01% 37.78.171.205
9 2979 1.06% 2979 1.15% 267497 0.99% 18 0.15% 5.3.186.26
10 2131 0.76% 2131 0.82% 244377 0.90% 29 0.24% 89.124.116.90

Top 30 of 338 Total Referrers
# Hits Referrer
1 110035 39.14% https://cryptpcard.com/en
2 24607 8.75% - (Direct Request)
3 13098 4.66% https://vetosh-optom.ru
4 10214 3.63% https://kgm-sim.ru
5 6600 2.35% https://misterdick.ru/
6 6531 2.32% https://viagra-good24.ru/cialis
7 5847 2.08% https://krakenapps.org
8 5095 1.81% https://kupit-simkarty-optom.ru/
9 4793 1.70% https://kupit-simboks.ru/
10 4518 1.61% https://spb-generic.ru/
11 4385 1.56% https://viagra-good24.ru/levitra
12 3941 1.40% https://viagra-good24.ru/viagra
13 3179 1.13% https://wtechno.ru/
14 3177 1.13% https://rabota-v-murmanske.ru/
15 2768 0.98% https://cabinet.outsideluck.com
16 2758 0.98% https://outsideluck.com
17 2757 0.98% https://t.me/s/cheburnet_bot_vpn
18 2749 0.98% https://t.me/cheburnet_bot_vpn
19 2715 0.97% https://t.me/VPN_BEST_PRICE_BOT
20 2581 0.92% https://onemozelegitim.com
21 2569 0.91% https://hititbetgirisli.com
22 2564 0.91% https://1xbet-giris2.ru
23 2554 0.91% https://hukukblogu.com
24 2543 0.90% https://nupel.net
25 2530 0.90% https://1baska.com
26 2528 0.90% https://kapuzbasiselalesi.net
27 2524 0.90% https://1xbet-giris.ru
28 2513 0.89% https://otelelbistan.com
29 2504 0.89% https://4kfilmizlesene.org
30 2499 0.89% https://1xbet-giris1.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 2 0.00% 2 0.00% 0 0.00% 1 0.01% admin

Top 15 of 1576 Total User Agents
# Hits User Agent
1 50994 18.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 50925 18.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 50829 18.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 50492 17.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 50401 17.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3130 1.11% libredtail-http
7 1338 0.48% curl/8.7.1
8 789 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 772 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
10 492 0.17% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 352 0.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 350 0.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 346 0.12% Mozilla/5.0
14 306 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 300 0.11% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 281158 100.00% 258603 100.10% 27133887 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23