Usage statistics for nijiura

Summary Period: December 2025
Generated 01-Jan-2026 00:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 53910
Total Files 45718
Total Pages 50341
Total Visits 4255
Total kB Files 2363508
Total Unique Sites 3115
Total Unique URLs 130
Total Unique Referrers 645
Total Unique User Agents 779
. Avg Max
Hits per Hour 72 3978
Hits per Day 1739 7971
Files per Day 1474 7493
Pages per Day 1623 7815
Sites per Day 100 626
Visits per Day 137 645
kB Files per Day 76242 269095
Hits by Response Code
Code 200 - OK 84.80% 45718
Code 206 - Partial Content 0.17% 90
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.09% 47
Code 400 - Bad Request 1.45% 780
Code 403 - Forbidden 0.06% 34
Code 404 - Not Found 11.75% 6337
Code 405 - Method Not Allowed 1.67% 901
Code 408 - Request Timeout 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 958 1.78% 554 1.21% 788 1.57% 132 3.10% 130 4.17% 46952 1.99%
2 1071 1.99% 700 1.53% 829 1.65% 128 3.01% 142 4.56% 58391 2.47%
3 1337 2.48% 673 1.47% 1104 2.19% 147 3.45% 149 4.78% 44282 1.87%
4 1422 2.64% 1156 2.53% 1263 2.51% 174 4.09% 139 4.46% 87875 3.72%
5 1008 1.87% 459 1.00% 854 1.70% 119 2.80% 119 3.82% 31477 1.33%
6 1018 1.89% 697 1.52% 900 1.79% 146 3.43% 129 4.14% 49145 2.08%
7 1241 2.30% 764 1.67% 1034 2.05% 138 3.24% 139 4.46% 53177 2.25%
8 1799 3.34% 1537 3.36% 1663 3.30% 144 3.38% 141 4.53% 122950 5.20%
9 5468 10.14% 4975 10.88% 5157 10.24% 113 2.66% 107 3.43% 90404 3.82%
10 7259 13.47% 7025 15.37% 7144 14.19% 208 4.89% 220 7.06% 30072 1.27%
11 7971 14.79% 7493 16.39% 7815 15.52% 630 14.81% 626 20.10% 112611 4.76%
12 899 1.67% 687 1.50% 772 1.53% 197 4.63% 229 7.35% 44274 1.87%
13 590 1.09% 434 0.95% 458 0.91% 121 2.84% 123 3.95% 23050 0.98%
14 461 0.86% 324 0.71% 406 0.81% 53 1.25% 57 1.83% 23129 0.98%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1350 2.50% 1267 2.77% 1279 2.54% 128 3.01% 133 4.27% 118915 5.03%
25 1868 3.47% 1674 3.66% 1769 3.51% 282 6.63% 267 8.57% 141796 6.00%
26 2206 4.09% 1783 3.90% 2088 4.15% 645 15.16% 606 19.45% 123327 5.22%
27 2447 4.54% 2004 4.38% 2272 4.51% 129 3.03% 114 3.66% 193658 8.19%
28 3079 5.71% 2440 5.34% 2903 5.77% 134 3.15% 114 3.66% 242783 10.27%
29 2568 4.76% 2228 4.87% 2472 4.91% 116 2.73% 109 3.50% 227595 9.63%
30 3537 6.56% 2979 6.52% 3148 6.25% 139 3.27% 138 4.43% 269095 11.39%
31 4353 8.07% 3865 8.45% 4223 8.39% 286 6.72% 280 8.99% 228552 9.67%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 87 2711 5.03% 77 2403 5.26% 82 2566 5.10% 3227 100035 4.23%
1 55 1731 3.21% 41 1292 2.83% 45 1421 2.82% 3149 97610 4.13%
2 81 2523 4.68% 70 2181 4.77% 78 2421 4.81% 3149 97610 4.13%
3 173 5381 9.98% 165 5125 11.21% 170 5276 10.48% 3301 102337 4.33%
4 59 1851 3.43% 47 1476 3.23% 57 1780 3.54% 3764 116672 4.94%
5 66 2074 3.85% 46 1449 3.17% 59 1843 3.66% 3942 122194 5.17%
6 55 1719 3.19% 47 1470 3.22% 49 1530 3.04% 3706 114886 4.86%
7 76 2385 4.42% 68 2130 4.66% 73 2289 4.55% 3339 103499 4.38%
8 102 3177 5.89% 94 2935 6.42% 99 3077 6.11% 3118 96653 4.09%
9 153 4758 8.83% 146 4548 9.95% 150 4659 9.25% 2973 92157 3.90%
10 39 1234 2.29% 36 1117 2.44% 38 1180 2.34% 2846 88229 3.73%
11 52 1641 3.04% 33 1039 2.27% 46 1432 2.84% 2630 81517 3.45%
12 44 1364 2.53% 36 1142 2.50% 41 1286 2.55% 2777 86086 3.64%
13 52 1633 3.03% 37 1147 2.51% 46 1437 2.85% 2945 91286 3.86%
14 45 1406 2.61% 38 1187 2.60% 41 1295 2.57% 2910 90223 3.82%
15 48 1512 2.80% 37 1155 2.53% 44 1372 2.73% 2856 88521 3.75%
16 51 1583 2.94% 38 1203 2.63% 42 1322 2.63% 3021 93642 3.96%
17 45 1414 2.62% 38 1178 2.58% 41 1293 2.57% 3134 97161 4.11%
18 79 2457 4.56% 51 1597 3.49% 64 2002 3.98% 3119 96687 4.09%
19 49 1525 2.83% 39 1232 2.69% 47 1460 2.90% 3393 105179 4.45%
20 49 1533 2.84% 38 1181 2.58% 47 1459 2.90% 3149 97624 4.13%
21 48 1517 2.81% 39 1209 2.64% 45 1412 2.80% 3264 101191 4.28%
22 50 1559 2.89% 43 1341 2.93% 46 1439 2.86% 3296 102162 4.32%
23 168 5222 9.69% 160 4981 10.90% 164 5090 10.11% 3237 100347 4.25%

Top 30 of 130 Total URLs
# Hits kB F URL
1 17837 33.09% 14920 0.63% /
2 15480 28.71% 1550993 65.62% /webalizer/usage_202512.html
3 3885 7.21% 421868 17.85% /webalizer/usage_202507.html
4 1961 3.64% 209408 8.86% /webalizer/usage_202502.html
5 1105 2.05% 10091 0.43% /home.html
6 1102 2.04% 118561 5.02% /webalizer/usage_202511.html
7 431 0.80% 2706 0.11% /menu.html
8 370 0.69% 2692 0.11% /bbs/touhou/imgboard.cgi
9 360 0.67% 2706 0.11% /bbs/miku/imgboard.cgi
10 319 0.59% 818 0.03% /bbs/os/imgboard.cgi
11 272 0.50% 210 0.01% /bbs/os/im.cgi
12 201 0.37% 276 0.01% /favicon.ico
13 172 0.32% 127 0.01% /bbs/perso/im.cgi
14 148 0.27% 286 0.01% /bbs/war/imgboard.cgi
15 148 0.27% 15470 0.65% /webalizer/usage_202409.html
16 140 0.26% 266 0.01% /bbs/loli/imgboard.cgi
17 101 0.19% 72 0.00% /bbs/fli/im.cgi
18 100 0.19% 71 0.00% /bbs/touhou/im.cgi
19 96 0.18% 174 0.01% /bbs/perso/imgboard.cgi
20 93 0.17% 65 0.00% /bbs/test/im.cgi
21 90 0.17% 62 0.00% /bbs/ren/im.cgi
22 90 0.17% 64 0.00% /bbs/war/im.cgi
23 76 0.14% 53 0.00% /bbs/loli/im.cgi
24 76 0.14% 53 0.00% /bbs/miku/im.cgi
25 66 0.12% 44 0.00% /bbs/otoko/im.cgi
26 60 0.11% 40 0.00% /bbs/manga/im.cgi
27 59 0.11% 40 0.00% /bbs/jisaku/im.cgi
28 57 0.11% 1 0.00% /misc/menu/css/frame.css
29 57 0.11% 52 0.00% /misc/menu/css/navi.css
30 55 0.10% 9 0.00% /misc/menu/css/palette.css

Top 10 of 130 Total URLs By kB F
# Hits kB F URL
1 15480 28.71% 1550993 65.62% /webalizer/usage_202512.html
2 3885 7.21% 421868 17.85% /webalizer/usage_202507.html
3 1961 3.64% 209408 8.86% /webalizer/usage_202502.html
4 1102 2.04% 118561 5.02% /webalizer/usage_202511.html
5 148 0.27% 15470 0.65% /webalizer/usage_202409.html
6 17837 33.09% 14920 0.63% /
7 1105 2.05% 10091 0.43% /home.html
8 360 0.67% 2706 0.11% /bbs/miku/imgboard.cgi
9 431 0.80% 2706 0.11% /menu.html
10 370 0.69% 2692 0.11% /bbs/touhou/imgboard.cgi

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 17837 33.09% 1561 40.03% /
2 272 0.50% 267 6.85% /bbs/os/im.cgi
3 319 0.59% 232 5.95% /bbs/os/imgboard.cgi
4 172 0.32% 158 4.05% /bbs/perso/im.cgi
5 15480 28.71% 109 2.79% /webalizer/usage_202512.html
6 101 0.19% 100 2.56% /bbs/fli/im.cgi
7 100 0.19% 100 2.56% /bbs/touhou/im.cgi
8 93 0.17% 92 2.36% /bbs/test/im.cgi
9 96 0.18% 91 2.33% /bbs/perso/imgboard.cgi
10 90 0.17% 90 2.31% /bbs/ren/im.cgi

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 17837 33.09% 1382 36.04% /
2 272 0.50% 268 6.99% /bbs/os/im.cgi
3 319 0.59% 238 6.21% /bbs/os/imgboard.cgi
4 172 0.32% 161 4.20% /bbs/perso/im.cgi
5 15480 28.71% 108 2.82% /webalizer/usage_202512.html
6 101 0.19% 101 2.63% /bbs/fli/im.cgi
7 100 0.19% 99 2.58% /bbs/touhou/im.cgi
8 1105 2.05% 96 2.50% /home.html
9 96 0.18% 92 2.40% /bbs/perso/imgboard.cgi
10 93 0.17% 92 2.40% /bbs/test/im.cgi

Top 30 of 3115 Total Sites
# Hits Files kB F Visits Hostname
1 16157 29.97% 16157 35.34% 13522 0.57% 5 0.12% 77.83.207.135
2 5479 10.16% 5479 11.98% 547627 23.17% 4 0.09% 91.84.99.54
3 4232 7.85% 4232 9.26% 459981 19.46% 5 0.12% 94.141.124.186
4 2760 5.12% 2760 6.04% 257129 10.88% 5 0.12% 91.84.122.155
5 2314 4.29% 2314 5.06% 248356 10.51% 11 0.26% 5.142.220.154
6 1918 3.56% 1918 4.20% 14714 0.62% 1 0.02% 161.35.10.87
7 1685 3.13% 1685 3.69% 181152 7.66% 3 0.07% 109.107.186.56
8 1524 2.83% 1524 3.33% 164377 6.95% 6 0.14% 5.3.180.16
9 1341 2.49% 1341 2.93% 138871 5.88% 4 0.09% 95.217.119.21
10 1279 2.37% 1279 2.80% 116779 4.94% 9 0.21% 185.21.49.102
11 731 1.36% 0 0.00% 107 0.00% 65 1.53% 204.76.203.8
12 715 1.33% 715 1.56% 77849 3.29% 1 0.02% 188.72.72.35
13 563 1.04% 563 1.23% 58424 2.47% 2 0.05% 91.92.34.17
14 318 0.59% 318 0.70% 710 0.03% 108 2.54% 41.77.117.2
15 306 0.57% 1 0.00% 44 0.00% 1 0.02% 3.99.210.242
16 275 0.51% 16 0.03% 61 0.00% 1 0.02% 172.105.216.226
17 271 0.50% 2 0.00% 36 0.00% 1 0.02% 18.231.110.233
18 269 0.50% 269 0.59% 29073 1.23% 9 0.21% 77.222.106.87
19 231 0.43% 222 0.49% 1614 0.07% 25 0.59% 94.25.175.233
20 217 0.40% 0 0.00% 6 0.00% 1 0.02% 20.196.108.177
21 210 0.39% 0 0.00% 6 0.00% 1 0.02% 4.190.201.246
22 164 0.30% 0 0.00% 4 0.00% 1 0.02% 20.27.217.216
23 159 0.29% 0 0.00% 4 0.00% 1 0.02% 51.12.94.149
24 157 0.29% 8 0.02% 27 0.00% 1 0.02% 172.105.212.74
25 152 0.28% 1 0.00% 19 0.00% 1 0.02% 16.52.150.53
26 151 0.28% 0 0.00% 19 0.00% 1 0.02% 54.193.173.62
27 150 0.28% 0 0.00% 4 0.00% 1 0.02% 4.189.253.242
28 150 0.28% 0 0.00% 4 0.00% 1 0.02% 52.169.206.229
29 149 0.28% 0 0.00% 4 0.00% 1 0.02% 20.42.218.75
30 147 0.27% 7 0.02% 25 0.00% 1 0.02% 172.235.194.184

Top 10 of 3115 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5479 10.16% 5479 11.98% 547627 23.17% 4 0.09% 91.84.99.54
2 4232 7.85% 4232 9.26% 459981 19.46% 5 0.12% 94.141.124.186
3 2760 5.12% 2760 6.04% 257129 10.88% 5 0.12% 91.84.122.155
4 2314 4.29% 2314 5.06% 248356 10.51% 11 0.26% 5.142.220.154
5 1685 3.13% 1685 3.69% 181152 7.66% 3 0.07% 109.107.186.56
6 1524 2.83% 1524 3.33% 164377 6.95% 6 0.14% 5.3.180.16
7 1341 2.49% 1341 2.93% 138871 5.88% 4 0.09% 95.217.119.21
8 1279 2.37% 1279 2.80% 116779 4.94% 9 0.21% 185.21.49.102
9 715 1.33% 715 1.56% 77849 3.29% 1 0.02% 188.72.72.35
10 563 1.04% 563 1.23% 58424 2.47% 2 0.05% 91.92.34.17

Top 30 of 645 Total Referrers
# Hits Referrer
1 16157 29.97% https://pcok.jp:443/
2 10304 19.11% - (Direct Request)
3 2696 5.00% https://kra2kn.cc
4 2306 4.28% https://viagra-good24.ru/
5 1689 3.13% https://seo-creative.ru/
6 1513 2.81% https://vetosh-optom.ru
7 1388 2.57% https://xn--m13-psa.com
8 1360 2.52% https://xn--m14-psa.com
9 1286 2.39% https://www.safaritheglobe.com
10 723 1.34% https://shumoizolyaciya-avtomobilej.ru
11 697 1.29% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 678 1.26% https://betkap.ru/
13 671 1.24% https://montazh-membrannoj-krovli-spb.ru
14 636 1.18% http://118.104.195.221:443/
15 632 1.17% https://www.nudity-club.co.uk
16 563 1.04% https://vykup-auto-prm.ru/
17 474 0.88% https://www.google.com/
18 281 0.52% https://dez-tsentr.ru/
19 189 0.35% https://nijiura.pcok.jp/misc/menu/css/navi.css
20 183 0.34% https://almatyeliteescorts.com
21 176 0.33% https://astanaeliteescorts.com
22 162 0.30% https://nijiura.pcok.jp/menu.html
23 158 0.29% https://moscow-elite-escorts.com
24 149 0.28% https://spb-elite-escorts.com
25 134 0.25% https://nijiura.pcok.jp/
26 107 0.20% https://xn--ra2-6ua.com
27 99 0.18% https://xn--krken-ucc.com
28 99 0.18% https://xn--ra2-6ua.cc
29 97 0.18% https://xn--krken17-bn4c.com
30 90 0.17% https://xn--krakn33-w8a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 779 Total User Agents
# Hits User Agent
1 4990 9.26% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.10) Gecko/20050724 Firefox/1.0.6
2 4989 9.25% Mozilla/5.0 (Windows NT 6.0; U; ja; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 Opera 11.00
3 4987 9.25% Opera/9.64 (X11; Linux x86_64; U; de) Presto/2.1.1
4 4793 8.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4730 8.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4681 8.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 4661 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 4647 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 1760 3.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1324 2.46% libredtail-http
11 701 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 MRA 5.5 (build 02842) Firefox/3.5.6
12 552 1.02% python-httpx/0.28.1
13 490 0.91% Mozilla/5.0 (X11; U; Linux x86_64; ja; rv:1.9.1.4) Gecko/20091016 SUSE/3.5.4-1.1.2 Firefox/3.5.4
14 316 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 301 0.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 53910 100.00% 45808 100.20% 2363508 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23